Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 10/09/2023 |
R2 11/06/2023 |
R3 - Postponed - Windy 24/09/2023 |
R4 - Postponed - Windy 24/09/2023 |
R5 08/10/2023 |
R6 - Postponed No Wind 08/10/2023 |
R7 22/10/2023 |
R8 22/10/23 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 2 | 1 | (29 DNC) | 3 | 2 | 8 | |||
2nd | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 1 | 2 | 2 | (6) | 6 | 11 | ||||
3rd | RS300 | 379 | Dan Skinner | 989 | (29 DNC) | 29 DNC | 3 | 1 | 1 | 34 | ||||
4th | Phantom | 1456 | Andrew Potter | 1002 | (29 DNC) | 29 DNC | 5 | 2 | 3 | 39 | ||||
5th | Laser Radial | 216509 | Steve Shallcroft | 1147 | 5 | (29 DNC) | 7 | 17 NSC | 10 | 39 | ||||
6th | Laser | 309 | Steve Jardine | 1106 | 4 | 4 | 9 | (29 DNC) | 29 DNC | 46 | ||||
7th | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | (29 DNC) | 29 DNC | 4 | 17 DNF | 9 | 59 | |||
8th | Laser | 197766 | Tony Clark | 1106 | 3 | 3 | (29 DNC) | 29 DNC | 29 DNC | 64 | ||||
9th | Laser 2000 | 21487 | M & A De St Paer | 1095 | (29 DNC) | 29 DNC | 29 DNC | 5 | 5 | 68 | ||||
10th | Laser | 218272 | Tom Green | 1106 | (29 DNC) | 29 DNC | 29 DNC | 8 | 4 | 70 | ||||
11th | Laser Radial | 45 | Wendy Shallcroft | 1147 | (29 DNC) | 29 DNC | 18 RET | 11 | 13 | 71 | ||||
12th | Lightning 368 | 226 | Gill Hall | 1162 | (29 DNC) | 29 DNC | 18 DNF | 12 | 12 | 71 | ||||
13th | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | (29 DNC) | 29 DNC | 29 DNC | 7 | 7 | 72 | |||
14th | Lightning 368 | 439 | Jude Stratton | 1162 | 9 DNF | (29 DNC) | 8 | 29 DNC | 29 DNC | 75 | ||||
15th | Lightning 368 | 419 | Michele Noronha | 1162 | (29 DNC) | 29 DNC | 18 DNF | 17 NSC | 11 | 75 | ||||
16th | Shaheen | Laser 2000 | 2527 | Stan Van den Berg | 1095 | (29 DNC) | 29 DNC | 29 DNC | 10 | 8 | 76 | |||
17th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | (29 DNC) | 29 DNC | 29 DNC | 9 | 16 DNS | 83 | |||
18th | A Donf | Solo | 5170 | Alan Leyland | 1152 | (29 DNC) | 29 DNC | 1 | 29 DNC | 29 DNC | 88 | |||
19th | Albacore | 7404 | James | 1053 | (29 DNC) | 29 DNC | 29 DNC | 17 NSC | 14 | 89 | ||||
20th | Laser | 164574 | Jean-Louis Simons | 1106 | (29 DNC) | 29 DNC | 29 DNC | 4 | 29 DNC | 91 | ||||
21st | White Knight | Int Canoe OD | 333 | Tony Marston | 940 | (29 DNC) | 29 DNC | 6 | 29 DNC | 29 DNC | 93 | |||
22nd | GP14 | 12606 | Ariana Dupas & Oliver Dutton | 1133 | 6 | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 93 | ||||
23rd | Lightning 368 | 95 | Richard Stratton | 1162 | 9 DNF | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 96 | ||||
24th | Laser | 209956 | TomasTeubner | 1106 | (29 DNC) | 29 DNC | 10 | 29 DNC | 29 DNC | 97 | ||||
25th | Laser Radial | 3 | Ariane Dufas | 1147 | (29 DNC) | 29 DNC | 18 DNF | 29 DNC | 29 DNC | 105 | ||||
25th | GP14 | 3342 | Simon & Christian Berridge-Burley | 1133 | (29 DNC) | 29 DNC | 18 RET | 29 DNC | 29 DNC | 105 | ||||
25th | Laser Radial | 95 | Alex Elliott | 1147 | (29 DNC) | 29 DNC | 18 DNF | 29 DNC | 29 DNC | 105 | ||||
25th | Laser | 178 | Ollie Dutton | 1106 | (29 DNC) | 29 DNC | 18 DNF | 29 DNC | 29 DNC | 105 |
Race Officer: K.Inman
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 46.22 | 0.40.25 | 0.00.00 | 1147 | 1 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 42.29 | 0.40.44 | 0.00.19 | 1050.936 | 2 |
3 | Laser | 197766 | Tony Clark | 1106 | 45.09 | 0.40.49 | 0.00.26 | 1116.903 | 3 | |
4 | Laser | 309 | Steve Jardine | 1106 | 45.26 | 0.41.05 | 0.00.43 | 1123.912 | 4 | |
5 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 47.39 | 0.41.33 | 0.01.17 | 1178.747 | 5 | |
6 | GP14 | 12606 | Ariana Dupas & Oliver Dutton | 1133 | 60.23 | 0.53.18 | 0.14.35 | 1493.739 | 6 | |
7 | Lightning 368 | 439 | Jude Stratton | 1162 | DNF | 9 | ||||
7 | Lightning 368 | 95 | Richard Stratton | 1162 | DNF | 9 |
Race Officer: K.Inman
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 40.03 | 0.38.24 | 0.00.00 | 1043 | 1 |
2 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 44.56 | 0.39.10 | 0.00.53 | 1170.174 | 2 | |
3 | Laser | 197766 | Tony Clark | 1106 | 43.38 | 0.39.27 | 0.01.10 | 1136.319 | 3 | |
4 | Laser | 309 | Steve Jardine | 1106 | 44.47 | 0.40.29 | 0.02.19 | 1166.268 | 4 |
Race Officer: R Graham
Results: A Whittle
Race postponed - too windy
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: R Graham
Results: A Whittle
Race postponed - too windy
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: J Neal
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | A Donf | Solo | 5170 | Alan Leyland | 1152 | 43.40 | 0.37.54 | 0.00.00 | 1152 | 1 |
2 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 44.59 | 0.39.13 | 0.01.30 | 1186.736 | 2 | |
3 | RS300 | 379 | Dan Skinner | 989 | 41.55 | 0.42.23 | 0.04.26 | 1105.832 | 3 | |
4 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 41.06 | 0.43.43 | 0.05.28 | 1084.287 | 4 |
5 | Phantom | 1456 | Andrew Potter | 1002 | 43.49 | 0.43.44 | 0.05.50 | 1155.957 | 5 | |
6 | White Knight | Int Canoe OD | 333 | Tony Marston | 940 | 45.45 | 0.48.40 | 0.10.07 | 1206.962 | 6 |
7 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 100.11 | 1.27.21 | 0.56.42 | 2643.005 | 7 | |
8 | Lightning 368 | 439 | Jude Stratton | 1162 | 106.53 | 1.31.59 | 1.02.50 | 2819.762 | 8 | |
9 | Laser | 309 | Steve Jardine | 1106 | 104.04 | 1.34.06 | 1.02.09 | 2745.453 | 9 | |
10 | Laser | 209956 | TomasTeubner | 1106 | 107.14 | 1.36.57 | 1.05.19 | 2828.995 | 10 | |
11 | Laser Radial | 45 | Wendy Shallcroft | 1147 | RET | 18 | ||||
11 | Lightning 368 | 226 | Gill Hall | 1162 | DNF | 18 | ||||
11 | Lightning 368 | 419 | Michele Noronha | 1162 | DNF | 18 | ||||
11 | Laser Radial | 3 | Ariane Dufas | 1147 | DNF | 18 | ||||
11 | GP14 | 3342 | Simon & Christian Berridge-Burley | 1133 | RET | 18 | ||||
11 | Laser Radial | 95 | Alex Elliott | 1147 | DNF | 18 | ||||
11 | Laser | 178 | Ollie Dutton | 1106 | DNF | 18 |
Race Officer: J Neal
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: J Hayley
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 379 | Dan Skinner | 989 | 47.11 | 0.47.42 | 0.00.00 | 989 | 1 | |
2 | Phantom | 1456 | Andrew Potter | 1002 | 48.33 | 0.48.27 | 0.00.45 | 1017.646 | 2 | |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 50.33 | 0.48.28 | 0.00.47 | 1059.568 | 3 |
4 | Laser | 164574 | Jean-Louis Simons | 1106 | 41.25 | 0.49.56 | 0.01.51 | 1157.501 | 4 | |
5 | Laser 2000 | 21487 | M & A De St Paer | 1095 | 42.15 | 0.51.27 | 0.03.04 | 1180.791 | 5 | |
6 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 44.52 | 0.52.09 | 0.03.50 | 1253.921 | 6 | |
7 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 44.36 | 0.52.29 | 0.04.04 | 1246.468 | 7 |
8 | Laser | 218272 | Tom Green | 1106 | 44.45 | 0.53.57 | 0.05.11 | 1250.661 | 8 | |
9 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | 45.31 | 0.55.25 | 0.06.20 | 1272.087 | 9 |
10 | Shaheen | Laser 2000 | 2527 | Stan Van den Berg | 1095 | 48.01 | 0.58.28 | 0.08.50 | 1341.956 | 10 |
11 | Laser Radial | 45 | Wendy Shallcroft | 1147 | 37.56 | 1.06.09 | 0.10.34 | 1590.225 | 11 | |
12 | Lightning 368 | 226 | Gill Hall | 1162 | 43.05 | 1.14.09 | 0.15.22 | 1806.122 | 12 | |
13 | Laser Radial | 216509 | Steve Shallcroft | 1147 | NSC | 17 | ||||
13 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | DNF | 17 | |||
13 | Lightning 368 | 419 | Michele Noronha | 1162 | NSC | 17 | ||||
13 | Albacore | 7404 | James | 1053 | NSC | 17 |
Race Officer: J Hayley
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 379 | Dan Skinner | 989 | 32.49 | 0.33.11 | 0.00.00 | 989 | 1 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 35.29 | 0.34.01 | 0.00.52 | 1069.366 | 2 |
3 | Phantom | 1456 | Andrew Potter | 1002 | 34.39 | 0.34.35 | 0.01.24 | 1044.251 | 3 | |
4 | Laser | 218272 | Tom Green | 1106 | 39.50 | 0.36.01 | 0.03.08 | 1200.462 | 4 | |
5 | Laser 2000 | 21487 | M & A De St Paer | 1095 | 39.28 | 0.36.03 | 0.03.08 | 1189.412 | 5 | |
6 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 41.44 | 0.36.23 | 0.03.40 | 1257.723 | 6 | |
7 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | 41.15 | 0.36.24 | 0.03.39 | 1243.156 | 7 |
8 | Shaheen | Laser 2000 | 2527 | Stan Van den Berg | 1095 | 41.35 | 0.37.59 | 0.05.15 | 1253.202 | 8 |
9 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 35.58 | 0.38.16 | 0.04.47 | 1083.932 | 9 |
10 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 45.11 | 0.39.24 | 0.07.07 | 1361.696 | 10 | |
11 | Lightning 368 | 419 | Michele Noronha | 1162 | 48.07 | 0.41.25 | 0.09.34 | 1450.098 | 11 | |
12 | Lightning 368 | 226 | Gill Hall | 1162 | 30.27 | 0.52.25 | 0.11.10 | 1835.351 | 12 | |
13 | Laser Radial | 45 | Wendy Shallcroft | 1147 | 30.13 | 0.52.41 | 0.11.11 | 1821.287 | 13 | |
14 | Albacore | 7404 | James | 1053 | 35.20 | 1.07.07 | 0.17.52 | 2129.69 | 14 | |
15 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | DNS | 16 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com